Eggplant - Table 5
Lettuce Production Practices and Sample Costs
Table 5. HOURLY EQUIPMENT COSTS BASED ON WHOLE FARM OPERATION
Coachella Valley-1996
COSTS PER HOUR | |||||||||
---|---|---|---|---|---|---|---|---|---|
Non-Cash Overhead | Cash Overhead | Operating | |||||||
Actual Hours Used | Depreciation | Interest | Insurance | Taxes | Repairs | Fuel & Lube | Total Oper. | Total Costs/Hr. | |
90 HP 2WD Tractor | 914.60 | 1.72 | 0.51 | 0.09 | 0.13 | 2.10 | 5.59 | 7.69 | 10.13 |
97 Cultivator - 2 Row 40" | 60.50 | 2.53 | 0.93 | 0.17 | 0.23 | 1.22 | 0.00 | 1.22 | 5.07 |
97 Disc - 18' Offset | 157.00 | 3.33 | 1.22 | 0.22 | 0.31 | 4.17 | 0.00 | 4.17 | 9.24 |
97 Lister - 3 Row 40" | 23.80 | 2.42 | 0.89 | 0.16 | 0.22 | 0.46 | 0.00 | 0.46 | 4.15 |
97 Pickup - 1/2 Ton | 267.00 | 4.76 | 0.81 | 0.15 | 0.20 | 2.92 | 2.88 | 5.80 | 11.72 |
97 Plastic Mulch Layer | 126.50 | 1.28 | 0.47 | 0.08 | 0.12 | 1.29 | 0.00 | 1.29 | 3.24 |
97 Plow - 3 bottom | 131.90 | 1.53 | 0.56 | 0.10 | 0.14 | 1.61 | 0.00 | 1.61 | 3.94 |
97 Puncture Wheel | 27.00 | 0.33 | 0.10 | 0.02 | 0.02 | 0.05 | 0.00 | 0.05 | 0.52 |
97 Sprayer - 200 gal | 240.00 | 0.88 | 0.21 | 0.04 | 0.05 | 1.96 | 0.00 | 1.96 | 3.14 |
97 Triplane - 12' | 34.60 | 14.16 | 5.19 | 0.93 | 1.30 | 1.97 | 0.00 | 1.97 | 23.55 |
Back to "Eggplant Production Practices and Sample Costs" Page