Hero Image

Table of Nutritional Information for Asian Vegetables

 

VegetableAmountCalsProteinCarbFatCaKNaVit CVit B1Vit B2Vit B3Vit B9
 gmKcalgmgmgmmgmgmgmgmgmgmgug
Basil 100 39 4.2 2.8 2.2 320 x x 71 0.01 0.6 x x
Ceylon spinach (fresh) 28 6 0.5 1.2 x 47 40 13 10 0.02 0.02 0.02  
Ceylon spinach (boiled) 90 19 1.5 3.9 0.2 50 205 14 x 0.05 0.11 0.54 x
Bittermelon (cooked ) 62 12 0.5 2.7 0.1 6 198 4 20 0.03 0.03 0.17 32
Bittermelon (cook leaves) 100 35 3.6 6.8 0.2 42 602 249 56 0.15 0.28 0.99 88
Black nightshade 28 12 1.3 2.4 0.1 61 x x 9 0.03 0.07 0.37 x
Gailon (cooked) 44 40 0.5 1.7 0.3 44 115 3 12 0.04 0.06 0.19 44
Broccoli (boiled) 100 28 3 5.1 0.4 46 292 262 75 0.06 0.11 0.57 50
Napa cabbage (shredded) 76 12 0.9 2.5 0.2 59 181 7 21 0.03 0.04 0.08 60
Bok choy (shredded) 70 38 1 1.5 0.1 74 176 46 32 0.03 0.05 0.35 46
Peppers, Jalapeno (fresh) 3 1 0 0.2 0 0 7 0 1 0 0 0.04 1
Eggplant, Chinese (cook) 82 16 0.8 4.4 0.1 45 112 5 6 0.03 0.03 0.49  
Lemongrass (raw) 100 99 1.8 25.3 0.5 65 723 6 3 0.07 0.14 1.1 75
Sinqua, angled 95 16 0.7 3.9 0.1 24 135 1 6 0.03 0.03 0.19  
Sinqua, smooth 95 19 1.1 4.1 0.2 19 132 3 11 0.05 0.06 0.38 6
Zucchini (cooked) 100 16 0.6 4 0.1 13 253 239 5 0.04 0.04 0.43 17
Daikon (fresh) 29 10 0.3 2.4 0.1 16 132 12 13 0.01 0.01 0.12 16
Daikon (boiled) 100 17 0.7 3.4 0.2 17 285 249 15 0 0.02 0.15 17
Snake gourd 28 4 0.4 1.1 0 54 217 1 1 0.03 0.01 0.03  
Snow peas 89 28 3.2 7.5 0.2 39 178 2 48 0.2 0.13 0.53 9
Snow peas (raw) 100 42 2.8 7.5 0.2 43 200 4 60 0.15 0.08 0.6 42
Sw. potato (cook leaves) 32 11 0.7 2.3 0.1 8 153 4 0 0.04 0.09 0.32 16
Sw. potato (fresh leaves) 35 12 1.4 2.2 0.7 13 181 3 4 0.05 0.12 0.4 28
Taro root (boiled) 66 94 0.3 23 3.4 12 319 10 3 0.47 50 20 0.13
Water spinach (fresh) 28 27 x 0.3 x x 0 0 7 0.01 0.02 0.23  
Water chestnuts (fresh) 70 9 0.1 2.2 0 1 53 1 0 0.01 0.02 0.04 1
Donqua (cooked) 88 11 0.4 2.7 0.2 16 4 94 9 0.03 0 0.34 3
Ch. Long beans (boiled) 86 101 7.1 18.1 0.4 36 271 4 0 0.18 0.05 0.47 125
Hyacinth bean (boiled) 100 50 3 9.2 0.3 41 262 238 5 0.06 0.08 0.48 47

Guide to Asian Specialty Vegetables